| # | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin | BTC | $94,964 | 3.18% | ||||
| 2 | ![]() Ethereum | ETH | $3,329.35 | 6.37% | ||||
| 3 | ![]() Tether | USDT | $1 | 0.05% | ||||
| 4 | ![]() XRP | XRP | $2.15 | 4.15% | ||||
| 5 | BNB | BNB | $937.61 | 3.26% | ||||
| 6 | ![]() Solana | SOL | $145.36 | 2.75% | ||||
| 7 | ![]() USDC | USDC | $1 | 0.00% | ||||
| 8 | ![]() Lido Staked Ether | STETH | $3,328.96 | 6.27% | ||||
| 9 | ![]() TRON | TRX | $0.302 | 1.09% | ||||
| 10 | ![]() Dogecoin | DOGE | $0.148 | 6.22% | ||||
| 11 | ![]() Cardano | ADA | $0.42 | 6.85% | ||||
| 12 | ![]() Figure Heloc | FIGR_HELOC | $1.033 | -0.46% | ||||
| 13 | ![]() Wrapped stETH | WSTETH | $4,075.02 | 6.31% | ||||
| 14 | ![]() Monero | XMR | $698.2 | 2.96% | ||||
| 15 | ![]() WhiteBIT Coin | WBT | $57 | 3.14% |

Monero
XMR

0.00736380

Dash
DASH

0.00072205

Hyperliquid
HYPE

0.00027436

Bitcoin
BTC

1.00000000

Lighter
LIT

0.00002287

Zcash
ZEC

0.00431915

XRP
XRP

0.00002262

Aster
ASTER

0.00000825

Pepe
PEPE

0.00000000

Sui
SUI

0.00001936

Pudgy Penguins
PENGU

0.00000014

Monad
MON

0.00000026

Berachain
BERA

0.00000809

Solana
SOL

0.00153039

Pirate Chain
ARRR

0.00000527